|
Lovely move-in ready cozy Temple City condo in a desirable neighborhood with El Monte City School District. This is a 2 Bedroom and 1.75 bathroom with carpet and tile floors. It has a cozy bright living room, dinning room and front porch area. Updated kitchen with ample storage, and comes with stove, dishwasher, and rangehood. It also comes with a washer and dryer. In addition, it comes with 2 car garage. Conveniently located and close distance to schools, Sams Club, Starbucks, with ease of transportation & freeway access. Landlord will pay for HOA, water and trash. Tenant pays for gas, electric, and cable services.
DAYS ON MARKET | 40 | LAST UPDATED | 1/12/2019 |
---|---|---|---|
YEAR BUILT | 1974 | COMMUNITY | Temple City |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Rental, CondominiumRental |
School District | El Monte Union High |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, Gas Stove, Refrigerator |
---|---|
ATTACHEDGARAGEYN | 0 |
BATHROOMSFULL | 1 |
BATHROOMSTHREEQUARTER | 1 |
BELOWGRADEFINISHEDAREAUNITS | Square Feet |
COMMONWALLS | 2+ common walls |
COMMUNITYFEATURES | Sidewalks, Street Lighting |
COOLING | Central |
ELEVATIONUNITS | Feet |
FIREPLACEFEATURES | None |
FLOORING | Carpet, Tile |
FURNISHED | Unfurnished |
GARAGESPACES | 2.00 |
HEATING | Central Furnace |
LAUNDRYFEATURES | In Closet |
LEASETERM | 12 Months |
LEVELS | One |
LISTAGENTSTATELICENSE | 01982743 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Landscaped, Sprinklers On Side |
MLSAREAMAJOR | 661 - Temple City |
NUMBERREMOTES | 1 |
PARCELNUMBER | 8573014034 |
PARKINGFEATURES | Assigned |
PETSALLOWED | No |
POOLFEATURES | None |
PREVIOUSSTANDARDSTATUS | Active |
PRICEPERSQUAREFOOT | 1.96 |
PROPERTYSUBTYPE | Condominium |
PROPERTYTYPE | Residential Lease |
ROOMTYPE | Galley Kitchen, Living Room, Master Suite |
SEWER | Sewer Assessments |
STANDARDSTATUS | Closed |
TAXTRACTNUMBER | 31886 |
VIEW | Mountain |
WATERSOURCE | Private |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/19/19 9:46 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information