|
FRONT HOUSE: Darling 2 bedroom, 1 full bathroom home. Light-filled living room with open floor plan -- kitchen opens into the living room, brand new engineered wood floors in living room and bedrooms, new paint throughout, washer/dryer hookups, large fully fenced backyard with lemon tree, 1-car detached garage. NO PETS.
DAYS ON MARKET | 7 | LAST UPDATED | 4/15/2018 |
---|---|---|---|
YEAR BUILT | 1951 | COMMUNITY | Temple City |
GARAGE SPACES | 1.0 | COUNTY | Los Angeles |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Rental, Single Family Residence Rental |
School District | Temple City Unified |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Gas Oven, Gas Stove, Gas Water Heater |
---|---|
ARCHITECTURALSTYLE | Traditional |
ATTACHEDGARAGEYN | 0 |
BATHROOMSFULL | 1 |
BELOWGRADEFINISHEDAREAUNITS | Square Feet |
COMMONWALLS | No Common Walls |
COMMUNITYFEATURES | Curbs |
COOLING | Wall Window |
ELEVATIONUNITS | Feet |
FENCING | Wood |
FIREPLACEFEATURES | None |
FLOORING | Laminate, Vinyl |
FURNISHED | Unfurnished |
GARAGESPACES | 1.00 |
HEATING | Wall Heater |
INTERIORFEATURES | Formica Counters, Unfurnished |
LAUNDRYFEATURES | Gas Dryer Hookup, Washer Hookup |
LEVELS | One |
LISTAGENTSTATELICENSE | 01490098 |
LIVINGAREAUNITS | Square Feet |
LOTFEATURES | Back Yard, Front Yard, Landscaped, Lot 6500-9999, Sprinkler System, Yard |
LOTSIZESOURCE | Assessor |
LOTSIZEUNITS | Square Feet |
MLSAREAMAJOR | 661 - Temple City |
OTHERSTRUCTURES | Shed(s), Two On A Lot |
PATIOANDPORCHFEATURES | None |
PETSALLOWED | No |
POOLFEATURES | None |
PRICEPERSQUAREFOOT | 2.81 |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential Lease |
ROADFRONTAGETYPE | City Street |
ROADSURFACETYPE | Paved |
ROOF | Composition |
ROOMBATHROOMFEATURES | Bathtub, Shower, Shower in Tub |
ROOMTYPE | Kitchen |
SECURITYFEATURES | Carbon Monoxide Detector(s), Smoke Detector |
SPAFEATURES | None |
SPECIALLISTINGCONDITIONS | Standard |
UTILITIES | Sewer Connected, Water Connected |
VIEW | None |
WATERSOURCE | Public |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/19/18 2:05 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information